Store settings
What reaches you when something needs you, on WhatsApp or email.
SaveApplies at once
Recipients
Where alerts goWhatsApp
+91
Email
Events
13 events · 12 on| Event | When | ||
|---|---|---|---|
| Supplier lists | |||
| Supplier list failedNames the file, the step and the reason | At once | ||
| List finished with row errors | At once | ||
| Supplier list received, changes to review | At once | ||
| Drops and releases | |||
| Drop scheduled | At once | ||
| Drop live and checked | At once | ||
| Drop failed or on hold | At once, repeated at the publish time | ||
| Import finished or failed | At once | ||
| Publish or live check failed | At once | ||
| Shoppers and stock | |||
| New form enquiry | At once | ||
| New WhatsApp enquiriesThey already arrive in your WhatsApp | – | ||
| Low stock and sold outThresholds in Inventory alerts | Digest, 09:00 | ||
| theStacc and reports | |||
| Approval request from theStaccSet up in People | At once | ||
| Weekly catalogue health report | Monday, 09:00 | ||
Every alert names the step, the item and the reason, and links to the screen that fixes it.
Last 10 deliveries
Newest first| When | Event | Channel | Result |
|---|---|---|---|
| Thu 23 Oct 09:15 | Price list failed | Delivered | |
| Thu 23 Oct 09:15 | Price list failed | Delivered | |
| Thu 23 Oct 09:15 | Price list failed, copy to Kabir | Delivered | |
| Thu 23 Oct 09:00 | Stock digest | Delivered | |
| Thu 23 Oct 09:00 | Stock digest | Delivered | |
| Wed 22 Oct 09:00 | Stock digest | Delivered | |
| Wed 22 Oct 09:00 | Stock digest | Delivered | |
| Tue 21 Oct 09:00 | Stock digest | Delivered after 1 retry | |
| Mon 20 Oct 20:04 | Week 43 live | Delivered | |
| Mon 20 Oct 20:04 | Week 43 live | Delivered |
A failed delivery is retried three times, then shows here in red.What failed at 09:15