Supplier updates
Silkroute's list of Fri 17 Oct, 10:12 compared with the one before: 14 changes, 1,526 rows unchanged. Nothing reaches moonthread.in until you approve it.
Nothing applies until you approve it
New products
3
Cost changes
6 4 new prices
Stock-outs
3 waiting
Discontinued
2
Cost changes
6 · 4 with a new price proposed| Product | Cost | Price | Margin before GST, after ₹99 shipping | |
|---|---|---|---|---|
| Lace balconette braMT-103 · 12 variants | ₹520 → ₹575 | ₹1,299 → ₹1,399proposed | 50% → 46%49% at ₹1,399 | ReviewNot opened |
| Silk-feel robeMT-106 · 5 variants | ₹1,180 → ₹1,260 | ₹2,299see options | 42% → 38%43% at ₹2,499 (5% slab)45% at ₹2,899 (18% slab) | ReviewNot opened |
| Seamless sports braMT-112 · 6 variants | ₹400 → ₹420 | ₹899 → ₹999proposed | 42% → 39%45% at ₹999 | ReviewNot opened |
| High-waist shaping briefMT-109 · 12 variants | ₹260 → ₹275 | ₹699 → ₹749proposed | 46% → 43.8%under your 44% target48% at ₹749 | ReviewNot opened |
| Cotton everyday braletteMT-105 · 12 variants | ₹300 → ₹285 | ₹799no change | 48% → 50% | ApproveRejectIn Approve 8 |
| Satin cami and shorts setMT-111 · 12 variants | ₹560 → ₹590 | ₹1,349no change | 49% → 46% | ApproveRejectIn Approve 8 |
A new price is proposed when margin would fall under 44% or drop more than 3 points. Prices end in 49 or 99, stay under compare-at, and never cross the ₹2,500 GST slab without showing you both sides.
Stock-outs
3 · waiting for your approval| Product and size | Silkroute stock | What approving does | |
|---|---|---|---|
| Bamboo sleep shirtMT-116 · Sky, every size | 18 → 0 | Already 0 and hidden in Inventory, so the site does not change; approving records Silkroute's 0. Still planned for Week 44, so the audit flags it. | ApproveReject |
| Lace hipster briefMT-127 · Rose XS | 4 → 0 | Rose XS shows "Sold out" with notify me within a minute; 68 left in other sizes. | ApproveReject |
| Seamless sports braMT-112 · Grey XL | 12 → 0 | XL shows "Sold out" with notify me within a minute; 61 left in other sizes. | ApproveReject |
Approved stock-outs land in Inventory as saved rows marked "from Silkroute's list". To apply them as soon as a list arrives, change the rule in Setup.
New products
3 · not linked to anything yet| Silkroute item | Cost | Sizes and colours | Photos | Suggested price | Margin | |
|---|---|---|---|---|---|---|
| Velvet wrap robeSR-88412 · 8 variants | ₹1,240 | Emerald, Wine · S to XL | Supplier photos | ₹2,89918% GST | 45%43.7% at ₹2,499 | Add as draftReject |
| Lace bodysuitSR-88417 · 5 variants | ₹690 | Black · XS to XL | Supplier photos | ₹1,499 | 45% | Add as draftReject |
| Cotton-modal boyshortSR-88430 · 18 variants | ₹160 | Grey, Black, Oat · XS to XXL | Supplier photos | ₹499 | 46% | Add as draftReject |
Approving adds a draft with Silkroute's photos, tagged so the audit warns before one goes live. It goes live only when you put it in a drop.
Discontinued
2 · approve one by one| Silkroute item | Linked to | What approving does | |
|---|---|---|---|
| Mesh braletteSR-77102 · absent twice | Nothing | Hides it from the supplier library. Nothing on your site changes. | ApproveKeep |
| Chiffon nightgownSR-70911 · absent twice | MT-121library only, not live, not in Week 44 | Archives MT-121. It is not on the site, so shoppers see no change. | ApproveKeep |
Proposed only after an item is missing from 2 lists in a row (10 and 17 Oct), so one short export never archives anything.