Week 43 so far
Mon 20 Oct 20:00 to Thu 23 Oct 11:40. Counted on moonthread.in without cookies. Meta and Google get events only after consent and are not the source here.
Product views
1,284
Enquiries
61 54 WhatsApp, 7 form
Enquiry rate
4.8%
Marked ordered
9
By product
sorted by views| Product | Views | Enquiries | Rate | Ordered | Notify-me |
|---|---|---|---|---|---|
| Ivy satin slip dressHero | 312 | 19 | 6.1% | 3 | – |
| Noor modal nightsuit | 198 | 8 | 4.0% | 1 | – |
| Lace balconette bra | 141 | 7 | 5.0% | 2 | – |
| Mulmul kaftan | 96 | 5 | 5.2% | 1 | – |
| Silk-feel robe | 88 | 4 | 4.5% | 1 | – |
| Padded T-shirt braSold out | 74 | 3 | 4.1% | 0 | 14 |
| Seamless sports bra | 61 | 2 | 3.3% | 0 | 3 |
| Lace hipster brief | 22 | 0 | 0% | 0 | – |
Past drops
| Drop | Products | Hero | Views | Enquiries | Rate | Ordered |
|---|---|---|---|---|---|---|
| Week 41 6 Oct | 21 | Satin cami and shorts set | 1,920 | 71 | 3.7% | 12 |
| Week 42 13 Oct | 22 | Silk-feel robe | 2,210 | 88 | 4.0% | 15 |
| Week 43 so far | 22 | Ivy satin slip dress | 1,284 | 61 | 4.8% | 9 |
Views before Mon 13 Oct are unknown: the counter started with Week 42.
A new store sees this page after its first drop has been live for a day.