Attributes and filters
Facts every product can carry. Turn on "Use as filter" and shoppers can narrow a listing by it.
Store attributes
6 attributes| Attribute | Type | Values | Use as filter | Products | ||
|---|---|---|---|---|---|---|
| Fabric | Single-select | Satin (polyester), Modal, Cotton, Lace, Mulmul, Bamboo, +3 | 50 | |||
| Fit | Single-select | Relaxed, Regular, Snug | 44 | |||
| Coverage | Single-select | Full, Medium, Balconette, Knee length, Ankle length | 41 | |||
| PaddingShown only on the Bras listing | Single-select | Non-padded, Lightly padded, Padded | 14 | |||
| Occasion | Multi-select | Everyday, Sleep, Lounge, Bridal, Active | 46 | |||
| Wash care | Text | Free text per product | Text cannot be a filter | 50 |
Drag to set the order on product pages and in the filter drawer. The Products column counts products with a value set; for the rest it is unknown, never shown as none.
Filter drawer
What shoppers see on each listingSleepwear listings
- Fabric
- Fit
- Coverage
- Sizefrom variants
- Colourfrom variants
- Pricefrom variants
Bras listing
- Fabric
- Fit
- Coverage
- Padding
- Sizefrom variants
- Colourfrom variants
- Pricefrom variants
Occasion is off, so it shows on product pages but not as a filter. See the listing